|
|
Two Person Summer Ball
Week 18: August 31, 2010
POSITION NIGHT
(34) Holt-Parks 54 vs. (39) Rench-Wesley 54
(36) Day-Netherton 52 vs. (42) Pruett-Himes 52
(42) Hutton-Hutton 50 vs. (40) Archambault-Pruett 50
(41) Hopper-Clark 49 vs. (39) Cline-Guffey 49
(45) Smith-Smith 49 vs. (42) Sargent-Spangler 49
(41) Brooks-Cheever 48 vs. (44) Pritchard-Wills 47
(44) Jenyk-Jenyk 47 vs. (36) Ward-Daunhauer 46
(41) Haynes-Lutz 45 vs. (33) Fehlinger-Clark 45
(39) Jordan-Traub 44 vs. (43) Clark-Cougill 44
(47) Daniel-Holderman 43 vs. (40) Hunt-Harris 42
(47) Curts-Ullman 42 vs. (42) Hutton-Covault 42
(39) Kem-Routh 41 vs. (38) Fehlinger-Schildmier 41
(45) Alexander-Alexander 40 vs. (41) Findling-Wesley 38
(35) McKinley-Glassburn 36 vs. (44) Rainey-Lutz 36
(42) Harris-Taylor 35 vs. (45) Becker-Pruett 33
Click here for league phone list
|
Pairings / Week# |
Head to Head |
Blinds |
| 1 | Results | Results |
| 2 | Results | Results |
| 3 | Results | Results |
| 4 | Results | Results |
| 5 | Results | Results |
| 6 | Results | Results |
| 7 | Results | Results |
| 8 | Results | Results |
| 9 | Results | Results |
| 10 | Results | Results |
| 11 | Results | Results |
| 12 | Results | Results |
| 13 | Results | Results |
| 14 | Results | Results |
| 15 | Results | Results |
| 16 | Results | Results |
| 17 | Results | Results |
| Point Standings as of Week 17 | |
| Holt-Parks | 54 |
| Rench-Wesley | 54 |
| Day-Netherton | 52 |
| Pruett-Himes | 52 |
| Hutton-Hutton | 50 |
| Archambault-Pruett | 50 |
| Smith-Smith | 49 |
| Cline-Guffey | 49 |
| Hopper-Clark | 49 |
| Sargent-Spangler | 49 |
| Brooks-Cheever | 48 |
| Jenyk-Jenyk | 47 |
| Pritchard-Wills | 47 |
| Ward-Daunhauer | 46 |
| Haynes-Lutz | 45 |
| Fehlinger-Clark | 45 |
| Jordan-Traub | 44 |
| Clark-Cougill | 44 |
| Daniel-Holderman | 43 |
| Curts-Ullman | 42 |
| Hunt-Harris | 42 |
| Hutton-Covault | 42 |
| Fehlinger-Schildmier | 41 |
| Kem-Routh | 41 |
| Alexander-Alexander | 40 |
| Findling-Wesley | 38 |
| Rainey-Lutz | 36 |
| McKinley-Glassburn | 36 |
| Harris-Taylor | 35 |
| Becker-Pruett | 33 |
